<?xml version="1.0" encoding="utf-8"?><rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<atom:link href="https://www.igstk.net/blog/x5feed.php" rel="self" type="application/rss+xml" />
		<title><![CDATA[News letter from IGS LTD]]></title>
		<link>https://www.igstk.net/blog/</link>
		<description><![CDATA[Our product information and materials at work]]></description>
		<language>EN</language>
		<lastBuildDate>Thu, 12 Jan 2023 17:34:00 +0000</lastBuildDate>
		<generator>Incomedia WebSite X5 Pro</generator>
		<item>
			<title><![CDATA[(8) Big shape channel blocks deep curve]]></title>
			<author><![CDATA[]]></author>
			<category domain="https://www.igstk.net/blog/index.php?category="><![CDATA[]]></category>
			<category>imblog</category>
			<description><![CDATA[<div id="imBlogPost_00000000B"><div><br></div><div>Dear Value Customer</div><div><br></div><div>AS INFORMED IN OUR ‘’INFORMATION LETTER N° 7, TARKUS MANUFACTURED THE BIGGEST MONOLITHIC CURVE IN THE WORLD.</div><div><br></div><div>IN 2015 TARKUS BUILT AN EVEN BIGGER CURVE THAN THE PREVIOUS CONSIDERING THE CAPACITY OF THE NEW MELTING FURNACE STARTED IN 2004</div><div><br></div><div>TOTAL HIGH 800mm INSTALLATION IN K55’’ W-E AND TOTAL WEIGHT 3,5 TONS IN ALUMINA MATERIAL</div><div><br></div><div>ADVANTAGE STILL TO BE IN NO JOINT BECAUSE MONOLITHIC.</div><div><br></div><div>AGAIN TARKUS PROVIDES ITS CUSTOMERS AN EXPERIENCE THAT HELPS THE DEVELOPMENT AND PERFORMANCE</div><div><br></div><div><br></div><div><img class="image-0" src="https://www.igstk.net/images/foto1_kyvk4yqe.jpg"  width="930" height="697" /><br></div><div><br></div><div><br></div><div><img class="image-1" src="https://www.igstk.net/images/foto2_cvicolm0.jpg"  width="930" height="696" /><br></div><div><br></div><div><br></div><div><img class="image-2" src="https://www.igstk.net/images/foto3_d7yi7ft4.jpg"  width="930" height="698" /><br></div><div><br></div><div><br></div><div><div><b><span class="fs12lh1-5"><a href="https://www.igstk.net/contact.html" class="imCssLink" onclick="return x5engine.utils.location('https://www.igstk.net/contact.html', null, false)">Contact us for more information</a></span></b></div></div></div>]]></description>
			<pubDate>Thu, 12 Jan 2023 17:34:00 GMT</pubDate>
			<enclosure url="https://www.igstk.net/blog/files/foto1_thumb_rel1nwnd.jpg" length="52016" type="image/jpeg" />
			<link>https://www.igstk.net/blog/?-8--big-shape-channel-blocks-deep-curve</link>
			<guid isPermaLink="false">https://www.igstk.net/blog/rss/00000000B</guid>
		</item>
		<item>
			<title><![CDATA[(7) Big shape channel blocks]]></title>
			<author><![CDATA[]]></author>
			<category domain="https://www.igstk.net/blog/index.php?category="><![CDATA[]]></category>
			<category>imblog</category>
			<description><![CDATA[<div id="imBlogPost_00000000A"><div class="imTACenter"><span class="fs12lh1-5"><b><br></b></span></div><div class="imTACenter"><span class="fs12lh1-5"><b>BIG SHAPE CHANNEL BLOCKS</b></span></div><div class="imTACenter"><span class="fs12lh1-5"><b><br></b></span></div><div class="imTALeft"><div><span class="fs12lh1-5"><br></span></div><div><span class="fs12lh1-5">Dear Value Customer</span><br></div><div><span class="fs12lh1-5"><br></span></div><div>AS INEQUVOCABLE, TARKUS WAS FIRST COMPANY IN THE WORD TO MANUFACURING MONOLITICS BIGGEST STONE IN GLASS INDUSTRY.</div><div><br></div><div>BIGGEST DOG-HOUSE MORE THAN 3 TONS</div><div><br></div><div>BIGGEST COVER BLOCKS FOR W-E APPLCATION MORE THAN 1,5 TONS</div><div><br></div><div>BIGGEST CHANNEL BLOCKS MORE THAN 2 TONS.</div><div><br></div><div>ALL OF THEM, WAS AND STILL IN OPERATION WITHOUT ANY PROBLEM.</div><div><br></div><div>TARKUS TODAY ACHEIVE OTHER RECORD !</div><div><br></div><div>ARE MORE THEN TEN YEARS THAT TARKUS AS DEVELOPED MONOLITHICS CURVE THET UP TO NOW BECOME A STANDARD FOR MANY ENGEENERING COMPANY AND AS WELL GLASS MANUFACTURING.</div><div><br></div><div>TODAY TARKUS AS DEVELOPED A BIGGEST CURVE IN ONE PCS THAT WORLD CAN SEE. 2,9 TON</div><div><br></div><div>PROBLEM IS NOT TO CASTING IT, PROBLEM CAME WHEN YOU NEED TO HANDLIG FIRING AND…… WHEN STONE START IN OPERATION.</div><div><br></div><div><div>ACCORDING TO OUR TECHNOLOGY WE ARE ABLE TO HANDLING ALL OF ABOVE PROBLEMATICS.</div><div><br></div><div>ARE MORE THAN 12 YEARS THET SIMILAR SHAPE ARE IN OPERATION.</div><div><br></div><div>OFFCOURSE, NOT EVIRIBODY NEED SUCH BIG CURVE, BUT, FOR US IS IMPORTANT TO BE THE FIRST TO REALIZE IT AND, SHOWING TO THE WORLD HOW BIG IS TARKUS TECHNOLOGY IN HIS SMALL PLANT.</div></div><div><br></div><div><br></div><div><img class="image-0" src="https://www.igstk.net/images/foto1_x5g9tjcm.jpg"  width="930" height="541" /><br></div><div><br></div><div><br></div><div><div><b><span class="fs12lh1-5"><a href="https://www.igstk.net/contact.html" class="imCssLink" onclick="return x5engine.utils.location('https://www.igstk.net/contact.html', null, false)">Contact us for more information</a></span></b></div></div></div></div>]]></description>
			<pubDate>Wed, 11 Jan 2023 17:21:00 GMT</pubDate>
			<enclosure url="https://www.igstk.net/blog/files/foto1_thumb.jpg" length="66857" type="image/jpeg" />
			<link>https://www.igstk.net/blog/?-7--big-shape-channel-blocks</link>
			<guid isPermaLink="false">https://www.igstk.net/blog/rss/00000000A</guid>
		</item>
		<item>
			<title><![CDATA[(6) Dog House]]></title>
			<author><![CDATA[]]></author>
			<category domain="https://www.igstk.net/blog/index.php?category="><![CDATA[]]></category>
			<category>imblog</category>
			<description><![CDATA[<div id="imBlogPost_000000009"><div><br></div><div><br></div><div>Dear Value Customer</div><div><br></div><div>DO YOU REMENBER OUR INFORMATION LETTER N° TWO ABOUT DOG-HOUSE BLOCKS?...............OK NOW WE HAVE ANOTHER NEW. <span class="fs12lh1-5">LAST WEEK OUR CUSTOMER CHANGE DOG-HOUSE BLOCKS. </span><span class="fs12lh1-5">SUBJECT OF CHANGE WAS A DOG-HOUSE ISTALLED IN 2005 DURING COLD REPAIR. </span><span class="fs12lh1-5">ACCORDING TO THE DATE OF CHANGE, LIFE OF DOG HOUSE WAS NINE YEARS. </span><span class="fs12lh1-5">VERY GOOD IF YOU CONSIDER QUALITY OF STONE, (ZIRCON-MULLITE) AND VERY GOOD RESULT DUE TO THE FACT THAT STONE WAS NOT BROKEN BUT IT WAS ONLY CORRODED.</span></div><div><br></div><div>ARCHES WAS IN OUR SPECIAL ZIRCON MULLITE QUALITY, DIMESION WAS 2900mm LONG BY 1100KG WEIGHT.</div><div><br></div><div>NEW ARCHES, WITH SAME QUALITY, WERE SUCCESSFULLY INSTALLED IN HOT CONDITION AS YOU CA SEE.</div><div><br></div><div>OUR CUSTOMER IS VERY HAPPY AND, WE ARE VERY HAPPY.</div><div><br></div><div>OUR SCORE INCREASE, OUR SUCCESFULL INCREASE OUR CREDIBILITY IS GROWING.</div><div><br></div><div>MORE THEN 250 ARCH BLOCKS WAS DELIVERED IN LAST 12 YEARS.</div><div><br></div><div><br></div><div><img class="image-0" src="https://www.igstk.net/images/foto1.jpg"  width="640" height="480" /><br></div><div><br></div><div><br></div><div><img class="image-1" src="https://www.igstk.net/images/foto2.jpg"  width="640" height="480" /><br></div><div><br></div><div><br></div><div><img class="image-2" src="https://www.igstk.net/images/foto3.jpg"  width="640" height="480" /><br></div><div><br></div><div><br></div><div><div><b><span class="fs12lh1-5"><a href="https://www.igstk.net/contact.html" class="imCssLink" onclick="return x5engine.utils.location('https://www.igstk.net/contact.html', null, false)">Contact us for more information</a></span></b></div></div></div>]]></description>
			<pubDate>Wed, 11 Jan 2023 17:09:00 GMT</pubDate>
			<enclosure url="https://www.igstk.net/blog/files/foto3_thumb.jpg" length="67950" type="image/jpeg" />
			<link>https://www.igstk.net/blog/?-6--dog-house</link>
			<guid isPermaLink="false">https://www.igstk.net/blog/rss/000000009</guid>
		</item>
		<item>
			<title><![CDATA[(5) Furnace bottom paving]]></title>
			<author><![CDATA[]]></author>
			<category domain="https://www.igstk.net/blog/index.php?category="><![CDATA[]]></category>
			<category>imblog</category>
			<description><![CDATA[<div id="imBlogPost_000000008"><blockquote><blockquote><blockquote><blockquote><blockquote><blockquote><blockquote><blockquote><blockquote><blockquote><blockquote><blockquote><blockquote><blockquote><blockquote><blockquote><blockquote><blockquote><blockquote><blockquote><blockquote><blockquote><div><span class="fs12lh1-5"><b>FURNACE BOTTOM PAVING</b></span></div><div><span class="fs12lh1-5"><b><br></b></span></div></blockquote></blockquote></blockquote></blockquote></blockquote></blockquote></blockquote></blockquote></blockquote></blockquote></blockquote></blockquote></blockquote></blockquote></blockquote></blockquote></blockquote></blockquote></blockquote></blockquote></blockquote></blockquote><div>Dear Value Customer</div><div><br></div><div>FURNACE BOTTOM PAVING IS ONE OF IMPORTANT PRODUCTION LINE FOR TARKUS REFRACTORIES.</div><div><br></div><div>ACCORDING TO OUR MODERN EQUIPMENT, WE ARE ABLE TO SUPPLY VERY PRECISION LAYERS.</div><div><br></div><div>RANGE OF QUALITY :</div><div>ALUMINA FROM 42% TO 99%</div><div>MULLITE FROM 60% TO 77%</div><div>ZIRCON MULLITE AND ZIRCON SILICATE</div><div><br></div><div>SIZE :</div><div>FROM 300X300X65 UP TO 1000X800x300 (ALL DIMENSION ARE AVAILABLE BETWEEN THOSE RANGE)</div><div><br></div><div>OUR TECHNICAL DEPARTMENT PROVIDE TO DESIGN A BOTTOM IN CASE OUR CUSTOMERS NEED.</div><div><br></div><div>LAYER BY LAYER IS DESIGNED TO OBTAIN EASY BOTTOM TO INSTALL WHITOUT PROBLEMS DURING INSTALLATION.</div><div><br></div><div>TARKUS USUALLY PRE-ASSEMBLING ALL LAYER ONE ON TOP TO THE OTHER AS PICTURE SHOW, TO BE CONTROL HOW THE LAYER ARE FLAT AND JOINT WILL BE NOT CONTINUE</div><div><br></div><div>IN DECEMBER 2013 , WITH LAST FOUR BOTTOM LAYER SUPPLY, IN QUALITY</div><div><br></div><div>T.AL.42.P</div><div>T.AL.65.P</div><div>T.ZR.30.P</div><div><div>T.ZR.65.P</div><div><br></div><div>TARKUS ACHIEVE 203 BOTTOM LAYER DELIVERED SINCE OUR OPENING.</div><div>199 STILL IN OPERATION.</div></div><div><img class="image-0" src="https://www.igstk.net/images/Picture1.jpg"  width="930" height="697" /><br></div><div><div>PICTURE 1 (1843) LAYER IN PROGRESS</div><div><br></div><div><br></div><div><img class="image-1" src="https://www.igstk.net/images/Picture2.jpg"  width="930" height="697" /> </div></div><div><div>PICTURE 2 (2879) COSTRUCTION LAYER IN PROGRESS</div></div><div><br></div><div><br></div><div><img class="image-2" src="https://www.igstk.net/images/Picture3.jpg"  width="930" height="692" /><br></div><div><div> PICTURE 3 (2684) DOG-HOUSE DETAIL</div></div><div><br></div><div><br></div><div><img class="image-3" src="https://www.igstk.net/images/Picture4.jpg"  width="930" height="697" /><br></div><div><div>PICTURE 4 (2628) ALL LAYER</div></div><div><br></div><div><div class="imTALeft"><div><b><span class="fs12lh1-5"><a href="https://www.igstk.net/contact.html" class="imCssLink" onclick="return x5engine.utils.location('https://www.igstk.net/contact.html', null, false)">Contact us for more information</a></span></b></div></div></div><div class="imTARight"><br></div></div>]]></description>
			<pubDate>Tue, 10 Jan 2023 16:48:00 GMT</pubDate>
			<enclosure url="https://www.igstk.net/blog/files/Picture1_thumb.jpg" length="99276" type="image/jpeg" />
			<link>https://www.igstk.net/blog/?-5--furnace-bottom-paving</link>
			<guid isPermaLink="false">https://www.igstk.net/blog/rss/000000008</guid>
		</item>
		<item>
			<title><![CDATA[(4)-Forehearths and w-e superstructure]]></title>
			<author><![CDATA[]]></author>
			<category domain="https://www.igstk.net/blog/index.php?category="><![CDATA[]]></category>
			<category>imblog</category>
			<description><![CDATA[<div id="imBlogPost_000000006"><div><br></div><div>INFORMATION LETTER N° 4</div><div>FOREHEARTHS AND W-E SUPERSTRUCTURE</div><div><br></div><div>Dear Customer</div><div><br></div><div>FOREHEARTHS AND W-E SUPERSTRUCTURE IS ONE OF IMPORTANT ISSUE TO GET A GOOD GLASS CONDITIONING.</div><div><br></div><div>ACCORDING TO DESIGN, SUPERSTRUCTURE CAN BE MONOLITHIC, MADE IN A FEW PCS, EVEN PLATE, OR COMPLICATE SHAPE.</div><div><br></div><div>OUR PRODUCTION COVERS ALL TYPE OF IT AND, IN LAST 13 YEARS, WE HAVE PRODUCED MORE THAN 40 DIFFERENT DESIGNS FOR ALL OUR CUSTOMERS AROUND THE WORD.</div><div><br></div><div>DIMENSION OF COVER COULD ARRIVE AT 3500 mm UP TO 2500 KG</div><div><br></div><div>MANLY PROBLEM OF PRODUCTION IS TO MAINTAIN A CHARACTERISTIC OF PRODUCT AS GOOD DISTRIBUTION OF MATERIALS INSIDE, HANDLING AND AS WELL GOOD FIRING.</div><div><br></div><div>WE ARE NOT JUDGE TO DECIDE IF ONE COVER IS BETTER THAN OTHER BUT, WE CAN SUPPORT OUR CUSTOMER TO DETERMINATE IF A DESIGN COULD BE FIT WITH REFRACTORY PRODUCTION AS WELL QUALITY OF REFRACTORY CAN BE FIT WITH GLASS QUALITY.</div><div><br></div><div>ACCORDING TO THE PICTURE 1 &amp; 2 YOU CAN SEE A MONOLITHIC SUPERSTRUCTURE USED IN K48’’ W-E AFTER 12 YEARS OPERATION IN HIGH ALKALI GLASS.</div><div><br></div><div>WHERE IT WAS INSTALLED, PAST APPROX. 810.000 TONS OF GLASS AT ABOUT 1300-1340°C</div><div><br></div><div>ACCORDING TO GENERAL VIEW, WE CONSIDER A GOOD RESULT OF MATERIALS.</div><div><br></div><div>EACH SINGLE BLOCK OF SUPERSTRUCTURE WAS GRINDED AND, AS YOU CAN SEE IN THE PICTURE, RESULT WAS GOOD. NO PENETRATION IN THE STONE AND BETWEEN JOINT</div><div><br></div><div>OTHER CONSIDERATION IS ABOUT COLOR, FURNACE ON HIS LIFE PRODUCED TWO DIFFERENT COLOR AMBER AND DARK GREEN.</div><div><br></div><div>Many thanks for your attention.</div><div>Yours Sincerely</div><div><br></div><div><br></div><div><img class="image-0" src="https://www.igstk.net/images/superstructure1.jpg"  width="930" height="698" /><br></div><div>Foto 1</div><div><br></div><div><br></div><div><img class="image-1" src="https://www.igstk.net/images/Superstructure2.jpg"  width="930" height="698" /><br></div><div>Foto 2</div><div><br></div><div><div><span class="fs12lh1-5"><b><a href="https://www.igstk.net/contact.html" class="imCssLink" onclick="return x5engine.utils.location('https://www.igstk.net/contact.html', null, false)">Contact us for more information</a></b></span></div></div><div><br></div><div><br></div></div>]]></description>
			<pubDate>Tue, 10 Jan 2023 13:41:00 GMT</pubDate>
			<enclosure url="https://www.igstk.net/blog/files/superstructure1_thumb.jpg" length="345882" type="image/jpeg" />
			<link>https://www.igstk.net/blog/?forehearths-and-w-e-superstructure</link>
			<guid isPermaLink="false">https://www.igstk.net/blog/rss/000000006</guid>
		</item>
		<item>
			<title><![CDATA[(3)-Channel Blocks]]></title>
			<author><![CDATA[]]></author>
			<category domain="https://www.igstk.net/blog/index.php?category="><![CDATA[]]></category>
			<category>imblog</category>
			<description><![CDATA[<div id="imBlogPost_000000005"><div><br></div><div>INFORMATION LETTER N° 3</div><div>CHANNEL BLOCKS</div><div><br></div><div>Dear Customer</div><div><br></div><div>IN LAST FEW YEARS BONDED MATERIALS TAKE OUT A CONSIDERABLE MARKET SHARE AGAINST FUSED CAST.</div><div><br></div><div>AS IN PICTURE SHOWED BELOW, WE CAN SAY THAT MARKET WAS AND STILL TO KEEP NOT ONLY FOR PRICE DIFFERENT LEVEL BUT ALSO FOR QUALITY AND TIME LIFE AND PERFORMANCE.</div><div><br></div><div>IN PICTURE N° 1 YOU CAN SEE A CHANNEL BLOCKS K 48’’ WIDE IN ZIRCON-MULLITE INSTALLED IN BEGINNING OF 2001.</div><div>IT WAS REMUVED END OF 2011 WITHOUT PROBLEMS.</div><div><br></div><div>DURING OPERATION, THERE WAS NO PROBLEMS IN GLASS QUALITY : NO STONES, NO BLISTERS AS WELL NO ZIRCONIA CAT-SCRATCH CAUSED FROM THEM.</div><div><br></div><div>THROUGH THE CHANNELS WAS PRODUCED APPROX 590.000 TONS OF GREEN AND AMBER GLASS</div><div>IN PICTURE N° 2, CHANNEL BLOCKS K 48’’ WIDE IN ALUMINA.</div><div>MATERIALS WAS INSTALLED IN 2004 AND REMOVED IN 2012 DUE TO FURNACE REBUILDING (NOT FOEHEARTHS PROBLEMS).</div><div><br></div><div>SURE, ACCORDING TO THE PICTURE , FOREHEARTHS COULD WORKS FOR MANY OTHER YEARS.</div><div><br></div><div>FOREHEARTH DURING HIS LIFE PRODUCED APPROX 480.000 TONS OF FLINT GLASS.</div><div><br></div><div><br></div><div>DURING OPERATION, THERE WAS NO PROBLEMS IN GLASS QUALITY : NO STONES, NO BLISTERS AS WELL NO ALUMINA CAT-SCRACH CAUSED FROM IT.</div><div><br></div><div>NEW LINEAS WAS SUPPLY. OUR CUSTOMER DECIDE (ACCORDING TO ALUMINA PERFORMANCE) TO INSTALL ALL FOREHEARTS AS WELL WORKING-END WITH SAME QUALITY……...ALUMINA.</div><div><br></div><div><br></div><div><span class="fs12lh1-5"><b>CHANNELS AFTER WORK</b></span></div><div><br></div><div><img class="image-2" src="https://www.igstk.net/images/Channel_blocks1.jpg"  width="930" height="702" /><br></div><div>Foto 1</div><div><br></div><div><img class="image-3" src="https://www.igstk.net/images/Channel_blocks2.jpg"  width="930" height="698" /><br></div><div>Foto 2</div><div><br></div><div><div><b><span class="fs12lh1-5"><a href="https://www.igstk.net/contact.html" class="imCssLink" onclick="return x5engine.utils.location('https://www.igstk.net/contact.html', null, false)">Contact us for more information</a></span></b></div></div></div>]]></description>
			<pubDate>Wed, 04 Jan 2023 13:23:00 GMT</pubDate>
			<enclosure url="https://www.igstk.net/blog/files/Channel_blocks2_thumb.jpg" length="361505" type="image/jpeg" />
			<link>https://www.igstk.net/blog/?information-letter-3</link>
			<guid isPermaLink="false">https://www.igstk.net/blog/rss/000000005</guid>
		</item>
		<item>
			<title><![CDATA[(2) Dog House]]></title>
			<author><![CDATA[]]></author>
			<category domain="https://www.igstk.net/blog/index.php?category="><![CDATA[]]></category>
			<category>imblog</category>
			<description><![CDATA[<div id="imBlogPost_000000004"><div>Dear Customer</div><div><br></div><div>RECENTLY ONE OF OUR CUSTOMER PUT AT OUR ATTENTION THE FOLLOWING PICTURES.</div><div><br></div><div>DOG-HOUSE ARCHES WERE INSTALLED AT THE BEGINNING OF 2005 IN HOT REPAIR.</div><div><br></div><div>ARCHES WERE REMOVED AT THE END OF 2012 WITHOUT PROBLEMS.</div><div><br></div><div>AS YOU CAN SEE, ARCHES REMAINED IN ONE PC, AS THEY WERE INSTALLED.</div><div><br></div><div>ARCHES WAS IN OUR SPECIAL ZIRCON MULLITE QUALITY, DIMESION WAS 2900mm LONG BY 1100KG WEIGHT.</div><div><br></div><div>NEW ARCHES, WITH SAME QUALITY, WERE SUCCESSFULLY INSTALLED AND THEY ARE STILL IN OPERATION.</div><div><br></div><div>Yours Sincerely</div><div><br></div><div><br></div><div><img class="image-0" src="https://www.igstk.net/images/Dog_House.jpg"  width="930" height="698" /><br></div><div><br></div><div><img class="image-1" src="https://www.igstk.net/images/Dog_House2.jpg"  width="930" height="698" /><br></div><div><br></div><div><br></div><div><div><b><span class="fs12lh1-5"><a href="https://www.igstk.net/contact.html" class="imCssLink" onclick="return x5engine.utils.location('https://www.igstk.net/contact.html', null, false)">Contact us for more information</a></span></b></div></div><div><br></div></div>]]></description>
			<pubDate>Tue, 03 Jan 2023 13:09:00 GMT</pubDate>
			<enclosure url="https://www.igstk.net/blog/files/Dog_House2_thumb.jpg" length="335008" type="image/jpeg" />
			<link>https://www.igstk.net/blog/?information-letter-n-2</link>
			<guid isPermaLink="false">https://www.igstk.net/blog/rss/000000004</guid>
		</item>
	</channel>
</rss>